Track Meet 3/8/12
| Athlete(s) | Event | Time | Place |
| Capmbell | High Jump | First | |
| Moore | Triple Jump | First | |
| Hill | 100 Hurdles | First | |
| Coopege | Shot Put | First | |
| Coopege | Discus | First | |
| Robinson | 100 M | First | |
| Coats | 1 Mile | First | |
| Robinson | 400 Meters | First | |
| Fordham | 300 Hurdles | First | |
| Barrintos | 800 Meters | First | |
| Robinson | 200 Meters | First | |
| Coats | 2 Mile | First | |
| Stevens | Triple Junp | Second | |
| Grant | Shot Put | Second | |
| Grant | Discus | Second | |
| Shackleford | 1 Mile | Second | |
| Hill | 300 H | Second | |
| Campbell | 800 M | Second | |
| Grant | 2 Mile | Second | |
| Batts | Third | ||
| Stevens | Third | ||
| Waters | Third | ||
| Evans | Third | ||
| Connolly | Third | ||
| Waters | Third | ||
| Jones | Third | ||
| Moore | Third | ||
| Anderson | Fourth | ||
| Fordham | Fourth | ||
| Selvan | Fourth | ||
| Anderson | Fourth | ||
| Fordham | Fourth | ||
